Description
Product Detail
Shop the latest women’s fashion with our Street style lace-up winter vacation dress. Made with solid print, this dress is perfect for any occasion. Upgrade your wardrobe today!
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 3.7″ | 1.6″ | 1.8″ | 5.7″ | 12.0″ | 8.1″ |
| 235 / US6.5 | 3.9″ | 1.6″ | 1.8″ | 5.9″ | 12.2″ | 8.1″ |
| 240 / US7 | 4.1″ | 1.6″ | 1.8″ | 6.1″ | 12.4″ | 8.1″ |
| 245 / US7.5 | 4.3″ | 1.6″ | 1.8″ | 6.3″ | 12.6″ | 8.1″ |
| 250 / US8 | 4.5″ | 1.6″ | 1.8″ | 6.5″ | 12.8″ | 8.1″ |
| 255/ US8.5 | 4.7″ | 1.6″ | 1.8″ | 6.7″ | 13.0″ | 8.1″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 9.5 cm | 4 cm | 4.5 cm | 14.5 cm | 30.5 cm | 20.5 cm |
| 235 / US6.5 | 10 cm | 4 cm | 4.5 cm | 15 cm | 31 cm | 20.5 cm |
| 240 / US7 | 10.5 cm | 4 cm | 4.5 cm | 15.5 cm | 31.5 cm | 20.5 cm |
| 245 / US7.5 | 11 cm | 4 cm | 4.5 cm | 16 cm | 32 cm | 20.5 cm |
| 250 / US8 | 11.5 cm | 4 cm | 4.5 cm | 16.5 cm | 32.5 cm | 20.5 cm |
| 255/ US8.5 | 12 cm | 4 cm | 4.5 cm | 17 cm | 33 cm | 20.5 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.

Reviews
There are no reviews yet.