Description
Product Detail
Shop the latest women’s fashion from Acubi. This solid street style winter vacation outfit is perfect for any occasion. Find your perfect look today!
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 5.5″ | 1.0″ | 2.0″ | 6.3″ | 13.4″ | 10.0″ |
| 230 / US6 | 5.7″ | 1.0″ | 2.0″ | 6.5″ | 13.6″ | 10.0″ |
| 235 / US6.5 | 5.9″ | 1.0″ | 2.0″ | 6.7″ | 13.8″ | 10.0″ |
| 240 / US7 | 6.1″ | 1.0″ | 2.0″ | 6.9″ | 14.0″ | 10.0″ |
| 245 / US7.5 | 6.3″ | 1.0″ | 2.0″ | 7.1″ | 14.2″ | 10.0″ |
| 250 / US8 | 6.5″ | 1.0″ | 2.0″ | 7.3″ | 14.4″ | 10.0″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 14 cm | 2.5 cm | 5 cm | 16 cm | 34 cm | 25.5 cm |
| 230 / US6 | 14.5 cm | 2.5 cm | 5 cm | 16.5 cm | 34.5 cm | 25.5 cm |
| 235 / US6.5 | 15 cm | 2.5 cm | 5 cm | 17 cm | 35 cm | 25.5 cm |
| 240 / US7 | 15.5 cm | 2.5 cm | 5 cm | 17.5 cm | 35.5 cm | 25.5 cm |
| 245 / US7.5 | 16 cm | 2.5 cm | 5 cm | 18 cm | 36 cm | 25.5 cm |
| 250 / US8 | 16.5 cm | 2.5 cm | 5 cm | 18.5 cm | 36.5 cm | 25.5 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.

Reviews
There are no reviews yet.