Description
Product Detail
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 4.9″ | 0.2″ | 1.4″ | 6.9″ | 15.0″ | 13.4″ |
| 230 / US6 | 5.1″ | 0.2″ | 1.4″ | 7.1″ | 15.2″ | 13.4″ |
| 235 / US6.5 | 5.3″ | 0.2″ | 1.4″ | 7.3″ | 15.4″ | 13.4″ |
| 240 / US7 | 5.5″ | 0.2″ | 1.4″ | 7.5″ | 15.6″ | 13.4″ |
| 245 / US7.5 | 5.7″ | 0.2″ | 1.4″ | 7.7″ | 15.7″ | 13.4″ |
| 250 / US8 | 5.9″ | 0.2″ | 1.4″ | 7.9″ | 15.9″ | 13.4″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 12.5 cm | 0.5 cm | 3.5 cm | 17.5 cm | 38 cm | 34 cm |
| 230 / US6 | 13 cm | 0.5 cm | 3.5 cm | 18 cm | 38.5 cm | 34 cm |
| 235 / US6.5 | 13.5 cm | 0.5 cm | 3.5 cm | 18.5 cm | 39 cm | 34 cm |
| 240 / US7 | 14 cm | 0.5 cm | 3.5 cm | 19 cm | 39.5 cm | 34 cm |
| 245 / US7.5 | 14.5 cm | 0.5 cm | 3.5 cm | 19.5 cm | 40 cm | 34 cm |
| 250 / US8 | 15 cm | 0.5 cm | 3.5 cm | 20 cm | 40.5 cm | 34 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.

Reviews
There are no reviews yet.