Description
Product Detail
Model Size
Size(Inch)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 230 | 9.1″ | 4.5″ | 1.6″ | 2.4″ | 6.3″ | 11.2″ | 17.9″ |
| 235 | 9.3″ | 4.7″ | 1.6″ | 2.4″ | 6.5″ | 11.4″ | 17.9″ |
| 240 | 9.4″ | 4.9″ | 1.6″ | 2.4″ | 6.7″ | 11.6″ | 17.9″ |
| 245 | 9.6″ | 5.1″ | 1.6″ | 2.4″ | 6.9″ | 11.8″ | 17.9″ |
| 250 | 9.8″ | 5.3″ | 1.6″ | 2.4″ | 7.1″ | 12.0″ | 17.9″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 230 | 23 cm | 11.5 cm | 4 cm | 6 cm | 16 cm | 28.5 cm | 45.5 cm |
| 235 | 23.5 cm | 12 cm | 4 cm | 6 cm | 16.5 cm | 29 cm | 45.5 cm |
| 240 | 24 cm | 12.5 cm | 4 cm | 6 cm | 17 cm | 29.5 cm | 45.5 cm |
| 245 | 24.5 cm | 13 cm | 4 cm | 6 cm | 17.5 cm | 30 cm | 45.5 cm |
| 250 | 25 cm | 13.5 cm | 4 cm | 6 cm | 18 cm | 30.5 cm | 45.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.

Reviews
There are no reviews yet.